Number of views:
1000
Tee With Female Threaded Branch
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Category:
Bulge-Threaded Connecting Pipe Fitting
Quantity
-
+
Stock:
0
1
Product description
Parameters
Models | Nominal diameter | L | M | H | N |
T15×½"F×15 | 15 | 49 | 13.3 | 28 | 13.5 |
T15×½"F×16(E) | 15 | 79 | 13.3 | 48 | 13.5 |
T20×½"F×20 | 20-15 | 50 | 13.3 | 25 | 13.5 |
T20×½"F×20(E) | 20-16 | 50 | 13.3 | 45 | 13.5 |
T20×¾"F×20 | 20 | 55 | 13.3 | 32 | 15 |
T25×½"F×25 | 25-15 | 55 | 15.3 | 28 | 13.5 |
T25×¾"F×25 | 25-20 | 60 | 15.3 | 29 | 15 |
T25×1"F×25 | 25 | 66 | 15.3 | 36 | 16 |
T32×½"F×32 | 32-15 | 59 | 15.8 | 32.5 | 13.6 |
T32×¾"F×32 | 32-20 | 65 | 15.8 | 34 | 15 |
T32×1"F×32 | 32-25 | 72 | 15.8 | 35.5 | 16 |
T32×1¼"F×32 | 32 | 81 | 15.8 | 43 | 18 |
T40×¾"F×40 | 40-20 | 68.8 | 19.3 | 37 | 15 |
T40×1"F×40 | 40-25 | 75 | 19.3 | 38 | 16 |
T40×1¼"F×40 | 40-32 | 84 | 19.3 | 40 | 18 |
T40×1½"F×40 | 40 | 86 | 19.3 | 48.5 | 20 |
T50×1"F×50 | 50-25 | 79 | 19.3 | 44.5 | 16 |
T50×1¼"F×50 | 50-32 | 88 | 19.3 | 45.5 | 18 |
T50×1½"F×50 | 50-40 | 92 | 19.3 | 47.5 | 20 |
T50×2"F×50 | 50 | 103 | 19.3 | 57 | 22 |
Previous
Tee With Male Threaded Branch
Next
Reducer Tee
About us
Product Center
Tao of pipe VR
Service Support
Add:678 Dingxiang Road, Binhai Industrial Park
Wenzhou, Zhejiang Province People's Republic of China
Web:http://www.chncon.com/
Service Hotline:
Engineering 400-990-5585
Home decoration 400-808-7577
Follow CHNCON

Mobile terminal

WeChat official account
OPYRIGHT © 2020 ZHENGKANG ALL RIGHTS RESERVED., 浙ICP备11018507号-2